buildings (C&M) Division, Pudukkottai | |||||
| CONSTRUCTION OF CLASS ROOMS &SCIENCE LAB IN GHSS / GHS IN PUDUKKOTTAI DISTRICT SANCTIONED UNDER RMSA SCHEME - FORTNIGHT PROGRESS REPORT FOR THE PERIOD ENDING 15.05.16. | |||||
| Sl. No. | Name of work | No. of Class rooms | Science Lab | Est. Rs. In Lakhs | Present Stage |
| I | Class room and Science Lab | ||||
| 1 | Malaikudipatti GHS – 7 Class room | 7 | --- | 52.71 | Work completed & handed over on 18.02.15. CR recorded on 25.01.16.. |
| 2 | Kavarapatty GHSS – 8 Class rooms | 8 | --- | 60.24 | Work completed and handed over on 02.06.15. |
| 3 | Manamelkudi GGHSS – 6 Class rooms | 6 | --- | 45.18 | Basement level. |
| 4 | Arimalam GGHSS – 4 Class rooms | --- | 30.12 | ||
| 5 | Keelakurichi GHS – 4 Class rooms | 4 | --- | 30.12 | Work completed and handed over on 11.04.16. |
| 6 | Pallavarayanpathai GHS – 4 Class rooms | 4 | --- | 30.12 | Work completed. EB work is in progress. |
| 7 | Odugampatti GHS – 1 Class room & Lab | 1 | 1 | 15.56 | Work completed and handed over on 31.08.15. CR recorded on 20.01.16. |
| 8 | Kulathur GHS – 1 Class room & Lab | 1 | 1 | 15.56 | Work completed and handed over on 01.06.15. |
| 9 | Rappusal GHS – 2 Class rooms & Lab | 2 | 1 | 23.09 | Work completed and handed over on 04.09.15. |
| 10 | Sathiyamangalam GHS – 3 Class rooms & Lab | 3 | 1 | 30.62 | Work completed and handed over. CR to be recorded. |
| 11 | Mellur GHS – 2 class rooms & Lab | 2 | 1 | 23.09 | Work completed and handed over on 31.03.15. CR recorded vide Lr.No: F-CR/BA/Dt:20.01.16 |
| 12 | Rajalipatty GHS – 1 Class room | 1 | --- | 7.53 | Completed and handed over on 16.12.14. CR recorded on 29.06.15. |
| 13 | Suriyur GHS – 1 Class room | 1 | --- | 7.53 | Completed and handed over on 27.10.14.CR recorded on 29.06.15 |
| 14 | Mangudi GHS – 3 Class rooms & Lab | 3 | 1 | 30.62 | Completed and handed over on 25.03.15. CR recorded on 29.06.15 |
| 15 | Viralimala GGHS – 3 Class rooms & Lab | 3 | 1 | 30.62 | Completed and handed over on 05.10.15 |
| 16 | Kallakottai GHS – 1 Class room & Lab | 1 | 1 | 15.56 | Work completed & Handed over on 13.06.15. CR recorded on 11.01.16 |
| 17 | Sammatividuthi GHS – 2 Class rooms | 2 | --- | 15.06 | Work completed and handed over on 24.02.15. CR recorded on 20.01.16 |
| 18 | Varappur GHS – 1 Class room & Lab | 1 | 1 | 15.56 | work completed & handed over on 01.10.15 |
| 19 | Thirugokarnam GGHS – 1 Class room & Lab | 1 | 1 | 15.56 | Work completed and handed over on 03.10.14. CR recorded on 21.05.15. |
| 20 | Ranees GGHS – 2 Class rooms & Lab | 2 | 1 | 23.09 | Finishing work is in progress. |
| 21 | Senthangudi GHS – 1 Class room & Lab | 1 | 1 | 15.56 | Work completed and handed over on 14.12.15. |
| 22 | Pallathivuduthi GHS – 1 Class room & Lab | 1 | 1 | 15.56 | Work completed and handed over on 08.01.15. CR recorded on 21.05.15. |
| 23 | Kothakottai GHS – 2 Class rooms & Lab | 2 | 1 | 23.09 | Work completed and handed over on 08.07.15.CR recorded vide Lr.No: F-CR/BA/15/ dt:11.01.16 |
| 24 | Keelaiyur GHS – 1 Class room & Lab | 1 | 1 | 15.56 | Work completed and handed over on 15.06.15. CR recorded on 11.01.16. |
| 25 | Kothamangalam GGHSS – 2 Class rooms & Lab | 2 | 1 | 23.09 | Work completed and handed over on 15.06.15. |
| 26 | Moludaiyanpatti GHS – 1 Class room & Lab | 1 | 1 | 15.56 | Work completed. |
| 27 | Lempalakkudi GHS – 1 Class room | 1 | --- | 7.53 | Work completed and handed over on 28.08.15 |
| 28 | Nallur GHS – 1 Class room & Lab | 1 | 1 | 15.56 | Work completed and handed over on 01.06.15. CR recorded on 02.11.15. |
| 29 | Posampatti GHS – 2 Class rooms & Lab | 2 | 1 | 23.09 | Work completed and handed over on 08.07.15 CR recorded on 02.11.15. |
| 30 | Mirattunilai GHS – 1 Class room & Lab | 1 | 1 | 15.56 | Work Completed and handed over on 11.05.15. CR recorded on 02.11.15. |
| 31 | Vallavari(E) GHS – 3 Class rooms & Lab | 3 | 1 | 30.62 | Work completed and handed over on 14.12.15. |
| 32 | Thirunalur GHS – 1 Class room | 1 | --- | 7.53 | Work completed and handed over on 26.11.14. CR recorded on 21.05.15. |
| 33 | Ayingudi GHS – 2 Class rooms & Lab | 2 | 1 | 23.09 | Works completed and haned over on 21.9.15. CR recorded on 11.01.16 |
| 34 | Subramaniapuram GGHS – 3 Class rooms | 3 | --- | 22.59 | Completed and handed over on 15.10.15 |
| 35 | Edayathimangalam GHS – 1 Class room | 1 | --- | 7.53 | Building completed and handed over on 30.09.15. CR recorded on 11.01.16. |
| 36 | Kottaipattinam GHSS – 1 Class room | 1 | --- | 7.53 | Work completed and to be handed over. |
| 37 | Krishnajipattinam GHS – 1 Class room & Lab | 1 | 1 | 15.56 | Work completed. |
| 38 | Gopalapattinam GHS – 3 Class rooms & Lab | 3 | 1 | 30.62 | Work completed. |
| 39 | Puliyur GHS - Science Lab | --- | 1 | 8.03 | Roof level centering work is in progress. |
| 40 | Ellaippatti GHS - Science Lab | --- | 1 | 8.03 | Work Completed and handed over. CR recored on 21.05.15 |
| 41 | Arayappatti GHS - Science Lab | --- | 1 | 8.03 | Work completed and handed over on 30.03.15. CR recored on 21.05.15 |
| 42 | Kilangadu GHS - Science Lab | --- | 1 | 8.03 | Basement level. Notice issued to the contractor to speed up the work. |
| 43 | Kallur GHS - Science Lab | --- | 1 | 8.03 | Work completed. & handed over on 16.10.15. CR recorded on 20.01.16. |
| 44 | Periyalur (E) GHS - Science Lab | --- | 1 | 8.03 | Work completed. Building handed over on 14.09.15 |
| 45 | Narpavala Sengamari GHS - Science Lab | --- | 1 | 8.03 | Completed & handed over CR Recorded vide Lr.No:F70/15/A3/Dt:14.01.16. |
| 46 | Malaikudipatti GHS - Science Lab | --- | 1 | 8.03 | Work Completed and handed over on 18.02.15. CR recorded on 20.01.16. |
| 47 | Kavarapatty GHSS - Science Lab | --- | 1 | 8.03 | Work Completed and handed over on 02.06.15.CR recorded on 25.01.16. |
| 48 | Manamelkudi GGHSS - Science Lab | --- | 1 | 8.03 | |
| 49 | Keelakurichi GHS - Science Lab | --- | 1 | 8.03 | Work completed & handed over on 11.04.2016. |
| 50 | Pallavarayanpathai GHS - Science Lab | --- | 1 | 8.03 | Work completed. Final bill to be paid. |
| Grand Total | 81 | 36 | 929.1 | ||
| Sd/--------- | |||||
| Executive Engineer, PWD., | |||||
| Building (C&M) Division, | |||||
| Pudukkottai. | |||||
திங்கள், 30 மே, 2016
2010-11 கூடுதல் வகுப்பறைகள் & அறிவியல் ஆய்வக கட்டுமானப் பணிகள் முன்னேற்ற அறிக்கை 15.05.2016 ல் உள்ளபடி
வியாழன், 26 மே, 2016
பத்தாம் நிலைப் பொதுத் தேர்வில் 100% தேர்ச்சி பெற்ற RMSA உயர்நிலைப்பள்ளிகள்
புதுக்கோட்டை மாவட்டத்தில் பத்தாம் நிலைப் பொதுத் தேர்வில்
100% தேர்ச்சி பெற்ற RMSA உயர்நிலைப்பள்ளிகளின் பட்டியல் - 2016
100% தேர்ச்சி பெற்ற RMSA உயர்நிலைப்பள்ளிகளின் பட்டியல் - 2016
| Sl No. |
Name of the School | Appeared | Passed | Pass % |
| 1 | GHS AMARASIMENDRAPURAM | 35 | 35 | 100% |
| 2 | GHS ARASARKULAM (E) | 57 | 57 | 100% |
| 3 | GHS POYYATHANALLUR | 35 | 35 | 100% |
| 4 | GHS THIRUMANAJERI | 43 | 43 | 100% |
| 5 | GHS AMBUKOIL | 44 | 44 | 100% |
| 6 | GHS KOLENDRAM | 18 | 18 | 100% |
| 7 | GHS SOORANVIDUTHI | 24 | 24 | 100% |
| 8 | GHS K.RASIYAMANGALAM | 29 | 29 | 100% |
| 9 | GHS THALANUR | 20 | 20 | 100% |
| 10 | GHS KURUNGALUR | 9 | 9 | 100% |
| 11 | GHS-K.V.KOTTAI | 68 | 68 | 100% |
| 12 | GHS RAJENDRAPURAM | 21 | 21 | 100% |
| 13 | GHS MANGALANADU (E) | 31 | 31 | 100% |
| 14 | GHS KALKUDI | 66 | 66 | 100% |
| 15 | GHS KILIKUDI | 40 | 40 | 100% |
| 16 | GHS KAYAMPATTY | 28 | 28 | 100% |
| 17 | GHS VADACHERIPATTI | 28 | 28 | 100% |
| 18 | GHS MATHIYANALLUR | 24 | 24 | 100% |
| 19 | GHS BALAN NAGAR | 33 | 33 | 100% |
| 20 | GHS NARTHAMALAI | 35 | 35 | 100% |
| 21 | GHS MEENAVELI | 24 | 24 | 100% |
புதன், 25 மே, 2016
புதுக்கோட்டை மாவட்டத்தில் பத்தாம் நிலைப் பொதுத் தேர்வில் 100% தேர்ச்சி பெற்ற பள்ளிகள்( மார்ச் 2016)
புதுக்கோட்டை மாவட்டத்தில் பத்தாம் வகுப்பு பொதுத் தேர்வில் 129 பள்ளிகள் 100 சதவீத தேர்ச்சி பெற்று சாதனை .
-----------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------------------------------------------------------------------------------
புதுக்கோட்டை மாவட்டத்தில் மார்ச் 2016 ல் பத்தாம் வகுப்பு பொதுத் தேர்வு எழுதிய 25337 பேரில் 23972 பேர் தேர்ச்சி பெற்றுள்ளனர்
இது 94.46 % தேர்ச்சி ஆகும் . சென்ற ஆண்டு தேர்ச்சி சதவீதம் 91.76.
இந்த வெற்றியை புதுக்கோட்டை மாவட்டத்துக்கு பெற்றுத் தந்த மதிப்பிற்குரிய முதன்மைகல்வி அலுவலர் திருமதி செ .சாந்தி அவர்கள் மற்றும் தலைமை ஆசிரியர்கள் ஆசிரிய பெருமக்கள் அனைவருக்கும் நன்றிகள் .
மேலும் மாவட்டத்தில் 129 பள்ளிகள் 100 சதவீத தேர்ச்சியை பெற்றுள்ளது குறிப்பிடத் தக்கது
100 சதவீதம் தேர்ச்சி பெற்றுள்ள பள்ளிகள்
GOVT SCHOOLS
| .00% | ||||||
| 38 | GHS MANGALANADU EAST | % | ||||
| 39 | GHS KULAMANGALAM NORTH | 00% | ||||
| 40 | GHS SENTHANGUDI | % | ||||
| 41 | GHS ARASARKULAM | 0.00% | ||||
| 42 | GHS KARAKKOTTAI | 00% | ||||
| 43 | GHS AMARADAKKI | .00% | ||||
| 44 | GHS KULAMANGALAM SOUTH | 00% | ||||
| 45 | GGHSS SILATTUR | 00% | ||||
| 46 | GHS MELUR | .00% | ||||
| 47 | GHS KALKUDI | 0.00% | ||||
| 48 | GHS KILIKKUDI | 0.00% | ||||
| 49 | GHS KAYAMPATTI | .00% | ||||
| 50 | GHS VADASERIPPATTI | .00% | ||||
| 51 | GHS MATHIYANALLUR | 0% | ||||
| 52 | GHS BALAN NAGAR | .00% | ||||
| 53 | GHS NARTHAMALAI | .00% | ||||
| 54 | GHS MEENAVELI | 00% | ||||
| 55 | GHS THIRUKKALAMBUR | 0% | ||||
| 56 | GHS KOMAPURAM PUDUKKOTTAI | .00% | ||||
| 57 | GHS UPPILIYAKUDI PUDUKKOTTAI | .00% | ||||
| 58 | GHS GANDHINAGAR PUDUKKOTTAI | 00% | ||||
| 59 | MUNICIPAL HIGH SCHOOL KAMARAJAPURAM PUDUKKOTTAI | 00% | ||||
| 60 | GOVT ADW HIGH SCHOOL ENNAI PUDUKKOTTAI | .00% | ||||
MANAGEMENT SCHOOLS |
||||||
| 61 | AJJ ORI ARABIC HR SEC SCHOOL ARANTHANGI PUDUKKOTTA | 0% | ||||
| 62 | ST JOSEPH'S HR SEC SCHOOL VICHOOR PUDUKKOTTAI | .00% | ||||
| 63 | R C HR SEC SCHOOL ILLUPPUR PUDUKKOTTAI | 0.00% | ||||
| 64 | ST. TERESA'S (G) HIGH SCHOOL VIRALIMALAI PUDUKKOTT | 00% | ||||
| 65 | SACRED HEART G HR SEC SCHOOL PUDUKKOTTAI | .00% | ||||
| 66 | ST MARYS HR SEC SCHOOL THATCHANKURICHI PUDUKKOTTAI | .00% | ||||
| 67 | ST JOSEPHS HR SEC SCHOOL VENKATAKULAM PUDUKKOTTAI | 00.00% | ||||
| 68 | KALAIMAGAL KALLOORI (G) HIGH SCHOOL KOPPANAPATTI P | 0.00% | ||||
| 69 | S M M AR ALAMELU ARUNACHALAM HIGH SCHOOL PANAYAPPA | 00% | ||||
| 70 | M.V.HR SEC SCHOOL PANDIPATHIRAM | 00% | ||||
| 71 | PPM HIGH SCHOOL KARAMBAKKADU | .00% | ||||
| 72 | ST. IGNATIUS HS SATHAMPATTY PUDUKKOTTAI | 0.00% | ||||
| 73 | ST. JOSEPH'S HS THIRUMALAIRAYAPURAM PUDUK | 0.00% | ||||
| 74 | ADR MHSS KAIKKURICHI PUDUKKOTTAI | .00% | ||||
| 75 | ANNAI MEENATCHI NACHIAR MHSS ARANTHANGI | 00% | ||||
| 76 | IDEAL MHSS ARANTHANGI PUDUKKOTTAI | 0.00% | ||||
| 77 | MARY IMMACULATE MHS K.RASIAMANGALAM PUDU | .00% | ||||
| 78 | NEW SANGGEETH MHSS MIMISAL PUDUKKO | 00% | ||||
| 79 | S.UMAIYAL ACHI MHSS KARUVIDAICHERY | 0.00% | ||||
| 80 | SRI JAGADEESWARA MHSS MANAMELKUDI | .00% | ||||
| 81 | THAAYAGAM MHSS ARANTHANGI PUDUKKOT | .00% | ||||
| 82 | VESTLEY MHSS ARANTHANGI PUDUKKOTTA | .00% | ||||
| 83 | CRESCENT MHS AMMAPATTINAM PUDUKKOTTAI D. | 00% | ||||
| 84 | HOLY CROSS MHSS ALANGUDI PUDUKKOTT | .00% | ||||
| 85 | M.H. MHSS KOTTAIPPATTINAM PUDUKKOT | 0.00% | ||||
| 86 | MAEIL MHS ARANTHANGI PUDUKKOTTAI D.T | .00% | ||||
| 87 | MODERN MHS ALANGUDI PUDUKKOTTAI D.T | .00% | ||||
| 88 | POPULAR MHSS MIMISAL PUDUKKOTTAI | 00% | ||||
| 89 | PRAISE MHS MUTHUR PUDUKKOTTAI | .00% | ||||
| 90 | REENAMERCY MHS KARAMBAKKUDI PUDUKKOTTAI | .00% | ||||
| 91 | SRI SIVAAKAMALAM MHS ARIMALAM PUDUKKOTTA | .00% | ||||
| 92 | SRI SUBABHARATHI Mhs KALLALANGUDI PUDUKK | % | ||||
| 93 | ST IGNATIOUS MHSS VELLAKULAM PUDUK | |||||
| 94 | ST JOSEPH'S MHS AVUDAYARKOIL | % | ||||
| 95 | THANGAM MHSS VADAKADU PUDUKKOTTAI | |||||
| 96 | GUTHOOS MHS KARAMBAKKUDI PUDUKKOTTAI D.T | |||||
| 97 | SASTHA MHS KEELANILAIKKOTTAI PUDU | |||||
| 98 | AMALA ANNAI MHSS PONNAMARAVATHY PU | |||||
| 99 | BHARATH MHSS PUDUKKOTTAI | |||||
| 100 | CHIDHAMBARAM MHSS VALAYAPATTI PUD | |||||
| 101 | GUTHOOS MHSS PUDUKKOTTAI | |||||
| 102 | INFANT JESUS MHSS ANNAVASAL | |||||
| 103 | MOTHER TERASA MHSS ILLUPPUR PUDUKK | % | ||||
| 104 | MOUNT ZION MHSS PUDUKKOTTAI | |||||
| 105 | PARUMALA ST GREGORIOS MHSS MATHUR PUD | 0% | ||||
| 106 | S F S MHSS PUDUKKOTTAI | % | ||||
| 10 | 7 | SRI VENKATESWARA MHSS PUDUKKOTTAI | % | |||
| 108 | VAIRAMS MHSS RAJAGOPALAPURAM PUDUK | .00% | ||||
| 109 | VIVEGA MHSS VIRALIMALAI PUDUKKOTTA | 0% | ||||
| 110 | LIONS MHSS PONNAMARAVATHY PUDUKKOT | % | ||||
| 111 | ARULMALAR MHS ILLUPUR | % | ||||
| 112 | ARULMARI MATRICULATION HR SEC SCHOOL GANDARVAKKOTT | 0% | ||||
| 113 | CLUNY MHS PUDUKKOTTAI PUDUKKOTTAI | |||||
| 114 | IDHAYA MHS KARAIYUR | |||||
| 115 | KARPAGA VINAYAGA MATRIC HSS SIVAPURAM PUDUKKOTTAI | |||||
| 116 | M R P MHS P ALAGAPURI PUDUKKOTTAI | |||||
| 117 | MAJESTIC MHS MUCKANAMALAIPATTI PUDUKKOTT | |||||
| 119 | NEHRU MHS MELATHANIYAM PUDUKKOTTA | |||||
| 120 | NEHRU MHS PUDUKKOTTAI | |||||
| 121 | PONMARI VIDHYALAYA MHS POMMADIMALAI PUDU | . | ||||
| 122 | SRI AMBAL MHS KONNAIYUR KOPPANAPATTI | |||||
| 123 | SRI LAKSHMI NARAYANA MHS KURUMBAPATTI PU | |||||
| 124 | ST JOSEPH MHS THIRUMAYAM PUDUKKOT | |||||
| 125 | ST. JOSEPH MHS VENTHANPATTI PUDUK | |||||
| 126 | ST. JOSEPH'S MHS VIRACHILAI PUDUKKOTTAI | |||||
| 127 | MUTHUSWAMY VIDYALAYA MHS KULATHUR, PUDUK | |||||
| 128 | VIDYAA VIKAS MBHSS GANDARVAKOTT | |||||
| 129 | ANNAI MHS NACHANDUPATTI PUDUKKOTT | |||||
இதற்கு குழுசேர்:
கருத்துகள் (Atom)