Buildings (C&M) Division, Pudukkottai |
Buildings (C&M) Circle, Pudukkottai | ||||||
CONSTRUCTION OF CLASS ROOMS &SCIENCE LAB IN GHSS / GHS IN PUDUKKOTTAI DISTRICT SANCTIONED UNDER RMSA SCHEME - FORTNIGHT PROGRESS REPORT FOR THE PERIOD ENDING 15.06.16. | |||||||
Sl. No. | Name of work | No. of Class rooms | Science Lab | Est. Rs. In Lakhs | Expr. | Present Stage | |
I | Class room and Science Lab | ||||||
1 | Malaikudipatti GHS – 7 Class room | 7 | --- | 52.71 | 51.09 | Work completed & handed over on 18.02.15. CR recorded on 25.01.16.. | |
2 | Kavarapatty GHSS – 8 Class rooms | 8 | --- | 60.24 | 60.08 | Work completed and handed over on 02.06.15. | |
3 | Manamelkudi GGHSS – 6 Class rooms | 6 | --- | 45.18 | 0.41 | Basement level. | |
4 | Arimalam GGHSS – 4 Class rooms | 4 | --- | 30.12 | Work to be started | ||
5 | Keelakurichi GHS – 4 Class rooms | 4 | --- | 30.12 | 30.10 | Work completed and handed over on 11.04.16. | |
6 | Pallavarayanpathai GHS – 4 Class rooms | 4 | --- | 30.12 | 24.93 | Work completed. EB work is in progress. | |
7 | Odugampatti GHS – 1 Class room & Lab | 1 | 1 | 15.56 | 14.88 | Work completed and handed over on 31.08.15. CR recorded on 20.01.16. | |
8 | Kulathur GHS – 1 Class room & Lab | 1 | 1 | 15.56 | 15.06 | Work completed and handed over on 01.06.15. | |
9 | Rappusal GHS – 2 Class rooms & Lab | 2 | 1 | 23.09 | 23.01 | Work completed and handed over on 04.09.15. | |
10 | Sathiyamangalam GHS – 3 Class rooms & Lab | 3 | 1 | 30.62 | 30.87 | Work completed and handed over. CR to be recorded. | |
11 | Mellur GHS – 2 class rooms & Lab | 2 | 1 | 23.09 | 23.01 | Work completed and handed over on 31.03.15. CR recorded vide Lr.No: F-CR/BA/Dt:20.01.16 | |
12 | Rajalipatty GHS – 1 Class room | 1 | --- | 7.53 | 7.48 | Completed and handed over on 16.12.14. CR recorded on 29.06.15. | |
13 | Suriyur GHS – 1 Class room | 1 | --- | 7.53 | 7.41 | Completed and handed over on 27.10.14.CR recorded on 29.06.15 | |
14 | Mangudi GHS – 3 Class rooms & Lab | 3 | 1 | 30.62 | 30.51 | Completed and handed over on 25.03.15. CR recorded on 29.06.15 | |
15 | Viralimala GGHS – 3 Class rooms & Lab | 3 | 1 | 30.62 | 30.15 | Completed and handed over on 05.10.15 | |
16 | Kallakottai GHS – 1 Class room & Lab | 1 | 1 | 15.56 | 15.43 | Work completed & Handed over on 13.06.15. CR recorded on 11.01.16 | |
17 | Sammatividuthi GHS – 2 Class rooms | 2 | --- | 15.06 | 14.66 | Work completed and handed over on 24.02.15. CR recorded on 20.01.16 | |
18 | Varappur GHS – 1 Class room & Lab | 1 | 1 | 15.56 | 15.08 | work completed & handed over on 01.10.15 | |
19 | Thirugokarnam GGHS – 1 Class room & Lab | 1 | 1 | 15.56 | 15.38 | Work completed and handed over on 03.10.14. CR recorded on 21.05.15. | |
20 | Ranees GGHS – 2 Class rooms & Lab | 2 | 1 | 23.09 | 14.08 | Finishing work is in progress. | |
21 | Senthangudi GHS – 1 Class room & Lab | 1 | 1 | 15.56 | 15.55 | Work completed and handed over on 14.12.15. | |
22 | Pallathivuduthi GHS – 1 Class room & Lab | 1 | 1 | 15.56 | 15.42 | Work completed and handed over on 08.01.15. CR recorded on 21.05.15. |
|
23 | Kothakottai GHS – 2 Class rooms & Lab | 2 | 1 | 23.09 | 22.48 | Work completed and handed over on 08.07.15.CR recorded vide Lr.No: F-CR/BA/15/ dt:11.01.16 | |
24 | Keelaiyur GHS – 1 Class room & Lab | 1 | 1 | 15.56 | 15.55 | Work completed and handed over on 15.06.15. CR recorded on 11.01.16. |
|
25 | Kothamangalam GGHSS – 2 Class rooms & Lab | 2 | 1 | 23.09 | 23.08 | Work completed and handed over on 15.06.15. | |
26 | Moludaiyanpatti GHS – 1 Class room & Lab | 1 | 1 | 15.56 | 13.15 | Work completed. | |
27 | Lempalakkudi GHS – 1 Class room | 1 | --- | 7.53 | 7.52 | Work completed and handed over on 28.08.15 | |
28 | Nallur GHS – 1 Class room & Lab | 1 | 1 | 15.56 | 15.39 | Work completed and handed over on 01.06.15. CR recorded on 02.11.15. | |
29 | Posampatti GHS – 2 Class rooms & Lab | 2 | 1 | 23.09 | 23.07 | Work completed and handed over on 08.07.15 CR recorded on 02.11.15. | |
30 | Mirattunilai GHS – 1 Class room & Lab | 1 | 1 | 15.56 | 15.30 | Work Completed and handed over on 11.05.15. CR recorded on 02.11.15. | |
31 | Vallavari(E) GHS – 3 Class rooms & Lab | 3 | 1 | 30.62 | 30.51 | Work completed and handed over on 14.12.15. | |
32 | Thirunalur GHS – 1 Class room | 1 | --- | 7.53 | 7.42 | Work completed and handed over on 26.11.14. CR recorded on 21.05.15. | |
33 | Ayingudi GHS – 2 Class rooms & Lab | 2 | 1 | 23.09 | 23.07 | Works completed and haned over on 21.9.15. CR recorded on 11.01.16 | |
34 | Subramaniapuram GGHS – 3 Class rooms | 3 | --- | 22.59 | 22.15 | Completed and handed over on 15.10.15 | |
35 | Edayathimangalam GHS – 1 Class room | 1 | --- | 7.53 | 7.35 | Building completed and handed over on 30.09.15. CR recorded on 11.01.16. | |
36 | Kottaipattinam GHSS – 1 Class room | 1 | --- | 7.53 | 0.02 | Work completed and to be handed over. | |
37 | Krishnajipattinam GHS – 1 Class room & Lab | 1 | 1 | 15.56 | 9.59 | Work completed. | |
38 | Gopalapattinam GHS – 3 Class rooms & Lab | 3 | 1 | 30.62 | 27.34 | Work completed. | |
39 | Puliyur GHS - Science Lab | --- | 1 | 8.03 | 3.29 | Roof level centering work is in progress. | |
40 | Ellaippatti GHS - Science Lab | --- | 1 | 8.03 | 7.84 | Work Completed and handed over. CR recored on 21.05.15 | |
41 | Arayappatti GHS - Science Lab | --- | 1 | 8.03 | 7.94 | Work completed and handed over on 30.03.15. CR recored on 21.05.15 | |
42 | Kilangadu GHS - Science Lab | --- | 1 | 8.03 | 2.43 | Basement level. Notice issued to the contractor to speed up the work. | |
43 | Kallur GHS - Science Lab | --- | 1 | 8.03 | 8.01 | Work completed. & handed over on 16.10.15. CR recorded on 20.01.16. | |
44 | Periyalur (E) GHS - Science Lab | --- | 1 | 8.03 | 7.86 | Work completed. Building handed over on 14.09.15 | |
45 | Narpavala Sengamari GHS - Science Lab | --- | 1 | 8.03 | 7.84 | Completed & handed over CR Recorded vide Lr.No:F70/15/A3/Dt:14.01.16. | |
46 | Malaikudipatti GHS - Science Lab | --- | 1 | 8.03 | 7.55 | Work Completed and handed over on 18.02.15. CR recorded on 20.01.16. | |
47 | Kavarapatty GHSS - Science Lab | --- | 1 | 8.03 | 7.57 | Work Completed and handed over on 02.06.15.CR recorded on 25.01.16. | |
48 | Vadavalam GHSS - Science Lab | --- | 1 | 8.03 | Tender to be called for | ||
49 | Keelakurichi GHS - Science Lab | --- | 1 | 8.03 | 7.69 | Work completed & handed over on 11.04.2016. | |
50 | Pallavarayanpathai GHS - Science Lab | --- | 1 | 8.03 | 6.51 | Work completed. Final bill to be paid. | |
Grand Total | 85 | 36 | 929.13 | 792.11 | |||
Sd/--------- | |||||||
Executive Engineer, PWD., | |||||||
Building (C&M) Division, | |||||||
Pudukkottai. | |||||||
செவ்வாய், 5 ஜூலை, 2016
2010-11 கூடுதல் வகுப்பறைகள் & அறிவியல் ஆய்வகங்கள் முன்னேற்ற அறிக்கை 15.06.2016 ல் உள்ளபடி
இதற்கு குழுசேர்:
கருத்துரைகளை இடு (Atom)
கருத்துகள் இல்லை:
கருத்துரையிடுக
New School List